Craving something on lunch menu at the Greggs? Greggs lunch menu with calories is simple and tasty for everyone. You can find sandwiches, salads, drinks and sweet treats at affordable prices. Food is fresh and perfect for a quick meal. It’s also affordable making it easy on the pocket. If you’re looking for more then you also visit Greggs Menu UK. While enjoying the fresh and affordable selections on the Greggs lunch menu, food lovers may also appreciate the KFC latest menu with prices in USA, Wendy’s Menu featuring bold flavors and hearty meal options worth exploring.
Greggs Lunch Menu UK
Greggs typically starts serving their lunch menu at 12 AM to 3: 30 PM although exact times can vary by location and day. Breakfast is served before noon and snacks and dinner follow after 3:30 pm.
Greggs Hot Sandwich Menu
| Menu Items | Price | Calories |
|---|---|---|
| Hot Ham and Cheese Baguette | £4.55 | 491 kcal |
| Ham and Mature Cheddar Cheese Toastie | £4.10 | 468 kcal |
| Hot Southern Fried Chicken Baguette | £4.55 | 569 kcal |
| Tuna Melt Baguette | £4.15 | 422 kcal |
| Vegan Southern Fried Chicken Free Baguette | £4.55 | 597 Kcal |
Greggs Cold Sandwich Menu
| Menu Items | Price | Calories |
|---|---|---|
| Spicy Mexican Bean Flatbread | £3.35 | 357 kcal |
| Ham and Cheese Baguette | £3.45 | 490 kcal |
| Honey Roast Ham and Egg Salad Roll | £3.15 | 331 kcal |
| Chargrill Chicken Oval Bite | £3.35 | 403 kcal |
| Pesto Chicken Flatbread | £3.35 | 370 kcal |
| Mature Cheddar Cheese Ploughmans Oval Bite | £3.35 | 463 kcal |
| Tuna Crunch Baguette | £3.45 | 422 kcal |
| Roast Chicken and Bacon Club Baguette | £3.45 | 465 kcal |
| Tuna Mayonnaise and Cucumber Sandwich | £2.65 | 376 Kcal |
| Free Range Egg Mayo Sandwich | £2.65 | 356 kcal |
| Roast Chicken Mayonnaise and Bacon Sandwich | £2.65 | 468 kcal |
| Solo Cheese Sandwich | £1.45 | 307 kcal |
| Honey roast ham sandwich | £1.45 | 258 kcal |
Greggs Sweet Treats Menu
| Menu Items | Prices | Calories |
|---|---|---|
| Apple & Strawberry Fruit Pot | £1.50 | 43 kcal |
| Melon & Grape Fruit Pot | £1.50 | 48 kcal |
| Caramel Custard Doughnut | £1.50 | 276 kcal |
| Glazed Ring Doughnut | £1.20 | 213 kcal |
| Glazed Ring Doughnut 2 Pack | £1.75 | 426 kcal |
| Jam Doughnut | £1.15 | 242 kcal |
| Jam Doughnut 4 Pack | £3.45 | 242 kcal |
| Pink Jammie Doughnut | £1.50 | 308 kcal |
| Sugar Strand Doughnut | £1.40 | 212 kcal |
| Triple Chocolate Doughnut | £1.50 | 329 kcal |
| Yum Yum (2 pack) | £1.75 | 646 kcal |
| Belgian Bun | £1.55 | 374 kcal |
| Belgian Buns (2 Pack) | £2.30 | 747 kcal |
| Jammy Heart Biscuit | £1.45 | 273 kcal |
| Hot Milk Chocolate Cookies | £3.50 | 687 kcal |
| Hot Yum Yums | £3.50 | 646 kcal |
| Milk Chocolate Cookie | £1.45 | 687 kcal |
| White Chocolate Cookie | £1.45 | 347 kcal |
| Triple Chocolate Cookie | £1.45 | 337 kcal |
| Cherry Bakewell Muffin | £1.50 | 360 kcal |
| Novelty Bun | £1.00 | 204 kcal |
| Caramel Shortbread (4 pack) | £3.00 | 293 kcal |
| Gingerbread Man | £1.00 | 178 kcal |
| Star Biscuit | £1.25 | 194 kcal |
| Cream Iced Finger | £1.50 | 373 kcal |
Greggs Bakes and Savouries Menu
| Menu Items | Prices | Calories |
|---|---|---|
| Cheese & Onion Bake | £2.35 | 440 kcal |
| Steak Bake | £2.40 | 409 kcal |
| Chicken Bake | £2.40 | 424 kcal |
| Spicy Vegetable Curry Bake | £2.00 | 409 kcal |
| Sausage, Bean & Cheese Melt | £2.40 | 465 kcal |
| Sausage Roll | £1.25 | 331 kcal |
| Vegan Sausage Roll | £1.25 | 302 kcal |
| Margherita Pizza | £2.40 | 546 kcal |
| Pepperoni Pizza | £2.75 | 611 kcal |
| Beef & Vegetable Pasty | £2.30 | 466 kcal |
| Katsu Chicken Bake | £2.00 | 446 kcal |
Greggs Crisps and Snacks Menu
| Menu Items | Price |
|---|---|
| Sea Salt & Cider Vinegar Crisps | £1.20 |
| Mature Cheddar Cheese & Onion Crisps | £1.20 |
| Thai Sweet Chilli Crisps | £1.20 |
| Walkers Ready Salted Crisps | £1.20 |
| Walkers Cheese & Onion Crisps | £1.20 |
| Quavers | £1.20 |
| Oat Bar Chocolate | £1.90 |
| Oat Bar Salted Caramel | £1.90 |
Greggs Drinks Menu
| Menu Items | Prices |
|---|---|
| Large Still Water | £1.70 |
| Small Still Water | £1.40 |
| Sparkling Raspberry Lemonade | £1.85 |
| Coca-Cola Original Taste 500ml | £2.20 |
| Coca-Cola Zero Sugar 500ml | £2.05 |
| Diet Coke 500ml | £2.05 |
| Small Orange Juice | £1.85 |
| Fairtrade Apple Juice | £2.15 |
| Fanta Orange 500ml | £2.05 |
| Large Orange Juice | £2.15 |
| Lucozade Orange 500ml | £2.15 |
| Oasis Summer Fruit 500ml | £2.05 |
| Dr Pepper 500ml | £2.05 |
| Coke Zero Cherry 500ml | £2.05 |
| Capri-Sun Orange | £1.60 |
| Red Bull | £2.10 |
| Lucozade Sport 500ml | £2.15 |
| Ribena B/currant No Added Sugar Carton | £155 |
| Ribena Blackcurrant 500ml | £2.05 |
Greggs Salads and Fruit Menu
| Menu Items | Price | Calories |
|---|---|---|
| Feta & Tomato Pasta | £3.90 | 363 kcal |
| Chicken & Bacon Pasta | £3.90 | 380 kcal |
| Sweet Potato Bhaji & Rice | £4.00 | 267 kcal |
| Smoky Cajun Rice with BBQ Chicken & Sweetcorn Fritters | £4.00 | 271 Kcal |
| Piri Piri Chicken Pasta | £3.90 | 358 kcal |
| Pesto and Mozzarella Pasta | £3.90 | 375 kcal |
| Melon & Grape Fruit Pot | £1.25 | 48 kcal |
Final Thoughts
Greggs is a great spot for lunch with tasty sandwiches, salads and snacks, there’s something for everyone. Remember, lunch is served from 12 PM to 3:30 PM, so you have plenty of time to enjoy a meal.
